XOX Native Utility Token
XOX Token Introduction
Overview
The XOX token plays a crucial role in the XOX Labs Cross-Chain Defi Ecosystem. As the native token, XOX powers the entire ecosystem, providing users with access to a range of cutting-edge DeFi tools and features. Being a multi-chain protocol, our native XOX token can be acquired across all supported blockchains via the XOX DEX liquidity pools created by XOX Labs.
As the XOX Labs Ecosystem continues to grow and evolve, we remain committed to leveraging the power of the XOX Token to drive innovation and enable decentralized finance for users across multiple blockchain networks.
XOX Token Metrics
Token Name: XOX Labs
Ticker: XOX
Blockchain: Ethereum, BNB Chain, Arbitrum, Polygon, Optimism, zkSync
Standard: ERC20
Max Supply: 180.000.000 XOX
Circulating Supply at TGE: 37.38% - 85,639,950 Tokens
XOX Token Use Cases
The XOX Labs Token (XOX) is a token that not only brings benefits to its holders but also serves as the engine that powers and makes the XOX Labs Defi Ecosystem sustainable and scalable for the long term. Its multiple use cases make it an essential part of the ecosystem's growth and development.
One of the primary use cases of XOX is to create a self-sustainable ecosystem by collecting platform fees. These fees are constantly used to develop new products and improve the current ones for maximum performance and capabilities. They are also used for marketing campaigns to attract new holders and users. Additionally, a big part of the fees is set aside for XOXS stakers and for community rewards in the long run, making it a win-win situation for everyone involved.
Another use case for XOX is to earn XOXS by buying XOX and earn passive income (APY) on autopilot in a safe and stable way. XOXS rewards are paid in USDT/USDC to stakers, providing them with a reliable source of income.
XOX can also be used to earn LP tokens and transaction fees by adding liquidity to multiple pairs. In yield farms, XOX can be used to earn more XOX, providing users with an additional source of income.
XOX can be used to buy lottery tickets and get a chance to win massive rewards. 5% of the total transaction tax is used to buy XOX and add them to the lottery fund for players to win it. This use case adds a fun and exciting element to the ecosystem while providing users with the opportunity to earn additional rewards.
In the upcoming XOX Multi-chain Launchpad, XOX can be used to get better allocations in projects that users like. This use case provides users with the opportunity to invest in projects they believe in while providing them with better returns.
XOX is also the main currency used in the XOX DEX V2 to pay for services, earn programs, liquidity providers, and cross-chain bridge fees. This use case provides users with a convenient and efficient way to conduct transactions within the ecosystem.
XOX can be used to earn cash back and transaction fee shares in the gamified multi-chain referral program. This use case provides users with the opportunity to earn additional rewards by referring new users to the ecosystem
New use cases for the XOX Token are added constantly as the project grows and more utilities, platforms, and services are gradually being developed.
XOX Tokenomics
TOKENOMETRICS | Token allocation (%) | Token allocation | TGE (%) | Token allocation at TGE | Initial Marketcap | 10 mins release delay | FDV at TGE before Burning ($) | FDV at TGE after burning ($) |
---|---|---|---|---|---|---|---|---|
Team allocation (0% at TGE & 5 years vesting 20% Yearly) | 7.00% | 12,600,000 | 0.00% | - | - | - | ||
Company Reserve (0% at TGE & 4 years vesting 25% Yearly) | 5.40% | 9,720,000 | 0.00% | - | - | - | ||
Strategic Allocations (0% at TGE & 5 years vesting 20% Yearly) | 5.00% | 9,000,000 | 0.00% | - | - | - | ||
Ecosystem Growth (10% at TGE & 4 years vesting 22.5% Yearly) | 7.00% | 12,600,000 | 0.00% | 0 | - | 0 | ||
Community Rewards (25% at TGE & 3 years vesting 25% Yearly) | 1.00% | 1,800,000 | 0.00% | 0 | - | 0 | ||
LP Farming (20% TGE / 1 month cliff, then 10% unlock Each year for 8 years) | 10.00% | 18,000,000 | 0.00% | 0 | - | 0 | ||
Burning Allocation at TGE | 25.00% | 45,000,000 | 25.00% | 63,351,900 | 0 | |||
VC Round (10% release at TGE then 10% release Monthly) | 5.00% | 9,000,000 | 0.00% | 0 | 0 | |||
Airdrop | 5.00% | 9,000,000 | 0.00% | 0 | 0 | |||
Treasury | 11.20% | 20,151,900 | 0.00% | 0 | 0 | |||
Seed Sale (30% TGE - 10% Weekly unlock) | 1.60% | 2,880,000 | 0.48% | 864,000 | - | 86,400 | ||
Pre Sale (50% TGE - 5% Weekly unlock) | 1.80% | 3,248,100 | 0.90% | 1,624,050 | - | 162,405 | ||
Public Sale (100% TGE ) | 7.00% | 12,600,000 | 7.00% | 12,600,000 | 1,260,000 | 1,260,000 | ||
Liquidity Pools DEX (100% lock 5 years) | 3.00% | 5,400,000 | 3.00% | 5,400,000 | 150,000 | 540,000 | ||
CEX Listing (20% at TGE - then 10% Monthly Release) | 5.00% | 9,000,000 | 1.00% | 1,800,000 | 180,000 | |||
Total include LP | 100.00% | 180,000,000 | 37.38% | 85,639,950 | 1,410,000 | 2,228,805 | 18,000,000 | 13,500,000 |
Total exclude LP | 34.38% | 80,239,950 | 1,260,000 | 1,688,805 |
Last updated