XOX Tokenomics
TOKENOMETRICS | Token allocation (%) | Token allocation | TGE (%) | Token allocation at TGE | Initial Marketcap | 10 mins release delay | FDV at TGE before Burning ($) | FDV at TGE after burning ($) |
---|---|---|---|---|---|---|---|---|
Team allocation (0% at TGE & 5 years vesting 20% Yearly) | 7.00% | 12,600,000 | 0.00% | - | - | - | ||
Company Reserve (0% at TGE & 4 years vesting 25% Yearly) | 5.40% | 9,720,000 | 0.00% | - | - | - | ||
Strategic Allocations (0% at TGE & 5 years vesting 20% Yearly) | 5.00% | 9,000,000 | 0.00% | - | - | - | ||
Ecosystem Growth (10% at TGE & 4 years vesting 22.5% Yearly) | 7.00% | 12,600,000 | 0.00% | 0 | - | 0 | ||
Community Rewards (25% at TGE & 3 years vesting 25% Yearly) | 1.00% | 1,800,000 | 0.00% | 0 | - | 0 | ||
LP Farming (20% TGE / 1 month cliff, then 10% unlock Each year for 8 years) | 10.00% | 18,000,000 | 0.00% | 0 | - | 0 | ||
Burning Allocation at TGE | 25.00% | 45,000,000 | 25.00% | 63,351,900 | 0 | |||
VC Round (10% release at TGE then 10% release Monthly) | 5.00% | 9,000,000 | 0.00% | 0 | 0 | |||
Airdrop | 5.00% | 9,000,000 | 0.00% | 0 | 0 | |||
Treasury | 11.20% | 20,151,900 | 0.00% | 0 | 0 | |||
Seed Sale (30% TGE - 10% Weekly unlock) | 1.60% | 2,880,000 | 0.48% | 864,000 | - | 86,400 | ||
Pre Sale (50% TGE - 5% Weekly unlock) | 1.80% | 3,248,100 | 0.90% | 1,624,050 | - | 162,405 | ||
Public Sale (100% TGE ) | 7.00% | 12,600,000 | 7.00% | 12,600,000 | 1,260,000 | 1,260,000 | ||
Liquidity Pools DEX (100% lock 5 years) | 3.00% | 5,400,000 | 3.00% | 5,400,000 | 150,000 | 540,000 | ||
CEX Listing (20% at TGE - then 10% Monthly Release) | 5.00% | 9,000,000 | 1.00% | 1,800,000 | 180,000 | |||
Total include LP | 100.00% | 180,000,000 | 37.38% | 85,639,950 | 1,410,000 | 2,228,805 | 18,000,000 | 13,500,000 |
Total exclude LP | 34.38% | 80,239,950 | 1,260,000 | 1,688,805 |
Last updated