Cross-Chain Liquidity Pool Allocation
Old | Initial Marketcap | ||||
---|---|---|---|---|---|
Chain | Pair | XOX Supply | Liquidity in $ | Percentage (%) | - |
ETH | XOX-WETH | 1,000,000 | 100,000 | 20.00% | - |
XOX-USDC | 500,000 | 50,000 | 10.00% | - | |
BSC | XOX-WBNB | 1,000,000 | 100,000 | 20.00% | 0 |
XOX-USDT | 500,000 | 50,000 | 10.00% | 0 | |
POLYGON | XOX-MATIC | 500,000 | 50,000 | 10.00% | 0 |
ARBITRUM | XOX-WETH | 500,000 | 50,000 | 10.00% | 0 |
OPTIMISM | XOX-USDC | 500,000 | 50,000 | 10.00% | 0 |
zkSync | XOX-USDC | 500,000 | 50,000 | 10.00% | 0 |
5,000,000 | 500,000 | 100.00% | 0 | ||
2.778% | 0 | ||||
0 | |||||
LF Distribution | 10% Total Supply XOX | Each chain (ETH & BSC) | Each pair ( XOX-WETH / XOX-USDC) ( XOX-WBNB / XOX-USDT) | 0 | |
10 years | 18,000,000 | 9,000,000 | 4,500,000 | 0 | |
1year | 1,800,000 | 900,000 | 450,000 | 0 |
Last updated